ʻO ka nui o ka pepa B5, ka hoʻolālā pākaukau i kūkulu ʻia, no ka mālama ʻana ma ka pūnaewele a me ka hoʻāʻo ʻana i ka ʻona uila ʻole, ka hoʻāʻo ʻana i ka relay pale, ka nānā ʻana i ke kaapuni lua a me ka lua o ka volta a me ka hoʻāʻo ʻana i kēia manawa.
Nui o ka mea hana:ʻO ka nui o ka pepa B5, pahu alumini alumini, liʻiliʻi a māmā.
Kaumaha o nā mea hana:3kg, nani a māmā, maʻalahi e lawe a hoʻohana.
Hana hana hana:FPGA kiʻekiʻe, 32-bit ARM microprocessor 1000MHz, hana maʻemaʻe, 7.0-inch LED capacitive touch screen, hana hoʻopā piha, hana maʻamau kelepona paʻa, hōʻike i ke kukui uila, hoʻohālikelike ʻole, hōʻike maopopo no waho.
ʻO nā lako hana pale ponoʻī:kaapuni pōkole puka uila, kaapuni hāmama o kēia manawa, pale wela wela.
Nā ʻāpana ʻenehana:
Nā Puke Voltage | ||||
Launa Puke & Mana | 3×265 V ac (LN) | 22.5 VA ka nui o kēlā me kēia@265V | ||
21 VA ka nui o kēlā me kēia@200V | ||||
12.5 VA ka nui o kēlā me kēia@100V | ||||
7 VA max each@63.5V | ||||
6.65 VA max each@57.7V | ||||
1.1 VA ka nui o kēlā me kēia@10V | ||||
Ka pololei | 0~1V:±2mV1~VMax:±(0.02%Rd+0.03Rg) Guar | |||
Olelo Hooholo | 0.001V | |||
Hoʻopiʻi | <0.05% ʻAno./ <0.1% Guar. | |||
Nā mea hoʻopuka o kēia manawa | ||||
Launa Puke & Mana | 3×10A ac (LN) | 27 VA ka nui o kēlā me kēia@10A | ||
25.5 VA ka nui o kēlā me kēia@9A | ||||
24 VA max@8A | ||||
17 VA ka nui o kēlā me kēia@5A | ||||
3.88VAmax pakahi@1A | ||||
Ka pololei | 0~0.2A:±2mA0.2~IMax: ±(0.02%Rd+0.03Rg) Guar. | |||
Olelo Hooholo | 0.001A | |||
ʻO ka pinepine a me ka Angle Phase | ||||
Laulā pinepine | DC~1KHz | |||
Ka pololei pinepine | ±5ppm | |||
Hoʻoholo pinepine | 0.001 Hz | |||
Māhele Māhele | 0°~360° | |||
ʻO ka pololei o ka pae | <0.1° ʻAno./ <0.2° Guar.50/60Hz | |||
Hoʻoholo Māhele | 0.001° | |||
Aux.Kumu Voltage DC (simulator Batteri) | ||||
Kaulana | 24V(0.9A)、48V(0.6A)Hoololi;110V a i ʻole 220V output(/koho);Hiki ke hoʻopilikino ʻia nā ʻano ʻē aʻe; | |||
Ka pololei | 5%Rg Guar. | |||
Hookomo Binary | ||||
Ka nui | 2 mau pai | |||
Laulā uila | pili maloʻo, uila komo DC 0~300V | |||
Hoʻopuka Binary wikiwiki | ||||
Ka nui | 2 mau pai | |||
Kaapuni Kaapuni Simulate | Hiki ke wehewehe ʻia he kūlana Open a Close | |||
Hoʻokaʻaʻike hana | E wehe i ka hoʻopuka hoʻopili maloʻo me ka hoʻohana ʻana i ka relay opto-coupler, ʻo ka ≤6Ω ke kū'ē, a ʻo ka bolta pani pani ʻia ʻo ≤DC350V. | |||
Hana ho'āʻo SOE | ʻO ka hewa o ka manawa ma waena o nā huahana ʻelua he ≤0.2ms, a hiki ke hoʻokō ʻia ka hoʻonā SOE. | |||
Kūkākūkā | ||||
USB2.0 | 1 kumu USB, hoʻohana ʻia no ka hoʻonui ʻana i ka polokalamu | |||
Kahiko Kuloko | ||||
Hiki i ka pākaukau | 90Wh | |||
Ka manawa hana | ʻAʻole emi ka manawa hana kū ma mua o 8 hola; | |||
5A hiki ke hana i kēia manawa no ka emi ʻole o 1 hola; | ||||
Ka manawa hoʻopaʻa | ʻO ka hoʻopiʻi wikiwiki, ʻoi aku ka manawa o ka hoʻouka ʻana ma mua o 1 hola | |||
Mea hoʻoili AC/DC | ||||
Hookomo | 100~240Vac,50/60Hz,Max2.5A | |||
Hoʻopuka | 33.6Vdc,5.0A(168W) | |||
Kaiapuni | ||||
Ka Mahana Hana | 0 ℃~45 ℃ | |||
Ka Mahana Waihona | -5℃~50℃ | |||
Haʻahaʻa | <85%RH, hoʻopaʻa ʻole | |||
ʻO nā mea ʻē aʻe | ||||
Papa Hoʻopaʻa honua | 4mm kumu maiʻa | |||
Kaumaha | Ma kahi o 3.5kg | |||
Ana (W x D x H) | 252×95 ×185 (mm) |
USB2.0: 1 USB socket, hoʻohana ʻia no ka hoʻouka ʻana i ka hōʻike a me ka hoʻonui ʻana i ka polokalamu;
ʻO 8-cell i lawe ʻia mai ka pā lithium, ʻaʻole emi ka manawa hana ma mua o 8 mau hola, hiki ke hana mau ka 5A i kēia manawa no ka liʻiliʻi ma mua o 1 hola; ʻO ka hoʻouka wikiwiki ʻana, ʻoi aku ka liʻiliʻi ma mua o 1 hola.
Hana hana ho'āʻo manual/Auto AC
Moku'āina Sequencer hoao hana
ʻO ka hana hoʻāʻo ʻo Overcurrent Breaker Tester
Ka hana mamao (Signal, Ana, Control).
Hana ho'āʻo hōʻailona mamao
Ke hoʻonui nei nā hana hou aku..
Koho Module
ʻAno | Voltage | ʻO kēia manawa |
KFA300 | 3×265V | 3×10A |
FOB Price: kūkākūkā
Min.Order Nui: 1 set
Hiki ke hoʻolako: 100 set i kēlā me kēia mahina